Shelf Life | 36 months |
Usage | Sitagliptin is used with a proper diet and exercise program and possibly with other medications to c |
Country of Origin | Made in India |
Usuage | To Treat Type 2 Diabetes |
Brand | JANUMAP-M 500 |
Packaging Size | 15*10 Tablets |
Packaging Type | Strip |
Strength | 500 mg |
Form | Tablet |
Packaging Type | Strip |
Brand | Ajapride M 1mg/500mg Tablet PR |
Usage | To Treat Type 2 Diabetes |
Packaging Size | 15*10 Tablets |
Composition | Glimepiride (1mg) + Metformin (500mg) |
Country of Origin | Made in India |
Form | Tablets |
Shelf Life | 36 months |
Manufacturer | Ajanta |
Minimum Order Quantity | 10 Stripe |
Brand Name | AJANTA'S DAPANTA TAB 10MG |
Manufacturer | AJANTA |
Packaging Size | 10X10'S |
Packaging Type | Alu Alu |
Composition | Dapagliflozin Tab 10mg |
Country of Origin | Made in India |
Form | Tablet |
Country of Origin | Made in India |
Form | Tablet |
Country of Origin | Made in India |
Country of Origin | Made in India |
Dose/Strength | 50mg |
Form | Tablet |
Composition | Sitagliptin 50MG Phosphate Tablets |
Packaging Size | 1x7 |
Packaging Type | box |
Brand | JANUMAP-50 |
Composition | Sitagliptin 100MG Phosphate Tablets |
Diabetes Diagnosed Stage | Type 2 |
Packaging Type | box |
Manufacturer | German remedies |
Treatment Type | ANTI DIABETICS |
Dose/Strength | 100mg |
Form | Tablet |
Packaging Size | 1x7 |
Country of Origin | Made in India |
Brand | JANUMAP-100 |
Strength | 1000MG |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | METFORMIN HYDROCHLORIDE 1000MG |
Brand | SMART LABORATORIES |
Manufacturer | SMART LABORATORIES |
Shelf life | 24 Months |
Form | Tablets |
Packaging Size | 15*10 Tablets |
Packaging Type | Strip |
Composition | Glimepiride 1 mg + Metformin Hydrochloride 500 mg |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
Brand Name | GLIMBLIST M2 PLUS |
Manufacturer | SMART LABORATORIES PVT LTD |
Dose | AS DIRECT BY THE PHYSICIAN |
Packaging Size | TABLETS |
Packaging Type | Strips |
Composition | EACH UNCOATED BILAYERED TAB |
Composition | GLIMEPIRIDE 2 mg+METFORMIN 500 mg+VOGLIBOSE 0.2 mg |
Brand | VOLTEND GM SR 2mg Tablet |
Manufacturer | Ajanta |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
VOLTEND GM SR 2MG TABLET is a combination of Glimepiride, Metformin and Voglibose which belongs to the group of medicines called Antidiabetic Agents. VOLTEND GM SR 2MG TABLET is used in adults to treat type 2 diabetes mellitus when diet, exercise and single agents/ second line therapy with two drugs are insufficient to adequately control blood sugar level.
VOLTEND GM SR 2MG TABLET is not recommended for use in patients allergic to glimepiride, metformin, voglibose, and/or other sulfonylureas/sulphonamides. It is also not recommended for use in patients with acute conditions (such as dehydration, severe infection), severe ketosis (severe complication of diabetes), severe trauma, lung problems (such as acute/chronic respiratory failure), heart problems (such as acute/chronic cardiac failure, recent myocardial infarction), and/or severe kidney/liver problems.
Before taking VOLTEND GM SR 2MG TABLET, inform your doctor if you recently had trauma, and/or have febrile infections, fever, uncontrolled diabetes, hypothyroidism (underactive thyroid), chronic intestinal disease, fever, other kidney/liver problems.
VOLTEND GM SR 2MG TABLET is not recommended for use in pregnant and breastfeeding women since it may cause harm to the developing foetus/nursing child.
VOLTEND GM SR 2MG TABLET is also not recommended for use in children and adolescents (aged below 18 years) and is advised to be used with caution in elderly patients (aged 75 years/above) after consulting the doctor.
The most common side-effects of VOLTEND GM SR 2MG TABLET are nausea and vomiting, diarrhoea, abdominal pain, loss of appetite, metallic taste, and/or hypoglycaemia (low blood sugar). Consult your doctor if any of these side effects worsens.
Country of Origin | Made in India |
4.9/5
Reviewed by 14 Users
Most Relevant Reviews
Response from Seller (10-October-22)
thanks a lot therese...give ous more opportunity to serve you better